
The following are the NFL transactions for Tuesday, August 1. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades. It will not include waiver claims, tryouts, suspensions, etc.
PERSONNEL NOTICE
DATE: Tuesday, 8/1/2017 |
|||
WAIVER SYSTEM TRANSACTIONS | |||
WAIVER REQUESTS (All are NO RECALL) | |||
CINCINNATI | |||
Madaris, Monty | WR | Michigan State | |
From Reserve/Physically Unable to Perform Injury Settlement |
|||
HOUSTON | |||
Gray, Deante’ | WR | Texas Christian | |
Injured | |||
KANSAS CITY | |||
Byrd, Emanuel | TE | Marshall | |
Goodley, Antwan | WR | Baylor | |
Injured | |||
NEW ORLEANS | |||
Tautu, Sae | LB | Brigham Young | |
Injured | |||
SAN FRANCISCO | |||
Gilbert, Jimmie | LB | Colorado | |
Injured | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 8/2/17 | |||
TERMINATION OF VESTED VETERAN |
|||
NEW ORLEANS | |||
Franklin, Orlando | G | Miami | |
TERMINATIONS VIA WAIVER SYSTEM |
|||
BALTIMORE | |||
Olson, David | QB | Clemson | |
CINCINNATI | |||
Brown, Jon | K | Louisville | |
ACTIVE LIST ADDITIONS | |||
FREE AGENT SIGNINGS | |||
HOUSTON | |||
Gilchrist, Marcus | DB | Clemson | |
White, DeAndrew | WR | Alabama | |
KANSAS CITY | |||
Washington, Corey | WR | Newberry | |
Wheelwright, Robert | WR | Wisconsin | |
NEW ORLEANS | |||
Victor, Darius | RB | Towson | |
Walton, Jonathan | LB | South Carolina | |
NEW YORK GIANTS | |||
Nugent, Mike | K | Ohio State | |
SAN FRANCISCO | |||
Murphy, Louis | WR | Florida | |
RESERVE LIST ADDITIONS | |||
ARIZONA | |||
Fua, Alani | LB | Brigham Young | |
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
Zamort, Ronald | DB | Western Michigan | |
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
JACKSONVILLE | |||
Nixon, Taurean | DB | Tulane | |
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
SAN FRANCISCO |
|||
Johnson, B.J. | WR | Georgia Southern | |
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
WASHINGTON | |||
Marshall, Keith | RB | Georgia | |
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||
OTHER TRANSACTIONS/COMMENTS |
|||
ROSTER EXEMPTION | |||
JACKSONVILLE | |||
Albert, Branden | T | Virginia | |
Exempt/Left Squad | |||
PASSED PHYSICAL | |||
DETROIT | |||
Carey, Don | DB | Norfolk State |